- Passenger
- About Us
Flight information
Flight inquiry, flight schedule
Traffic guidance
Bus, taxi, parking, car rental
Flight guide
Passenger flight process, facility service
Lost and Found
Notices, Lost and Found
Catering shopping
Catering retail service, price list
VIP Service
VIP Service,Guest service,State guest service
Service Counters: Gate 14, T3 Arrivals Level; and the Staffed Ticket Counter at the Bus Passenger Transport Station, Transportation Center
Service Time: 10:30 until the end of the day’s scheduled flight operations (Actual service hours are subject to operations on the day.)
Service Hotline: 0571-86662519
Departure Frequency:
Private Car Hire: Depart as soon as passengers arrive; no waiting required.
Ride-Sharing: Vehicles depart at designated times and once fully booked.
Please refer to the fare table below for details.
Intra-Province Private Car Hire Routes
| Direction | Destination | 5-Passenger Private Car Fare (RMB) |
|---|---|---|
| Jinhua | Yiwu | 400 |
| Dongyang | 400 | |
| Hengdian | 480 | |
| Jinhua | 600 | |
| Lanxi | 600 | |
| Pan’an | 550 | |
| Pujiang County | 380 | |
| Wuyi | 600 | |
| Yongkang | 600 | |
| Huzhou | Huzhou | 400 |
| Huzhou-Zhili | 400 | |
| Deqing | 340 | |
| Changxing | 430 | |
| Nanxun | 400 | |
| Anji | 430 | |
| Jiaxing | Jiaxing | 320 |
| Tongxiang | 280 | |
| Tongxiang-Wuzhen | 320 | |
| Tongxiang-Puyuan | 300 | |
| Tongxiang-Chongfu | 220 | |
| Haining | 260 | |
| Haining-Xucun | 150 | |
| Haiyan | 320 | |
| Jiashan | 400 | |
| Pinghu | 350 | |
| Shaoxing | Shaoxing | 200 |
| Shaoxing-Keqiao | 140 | |
| Shangyu | 250 | |
| Shengzhou | 370 | |
| Xinchang | 400 | |
| Ningbo | Cixi | 350 |
| Fenghua | 480 | |
| Ningbo | 450 | |
| Ningbo-Beilun | 500 | |
| Ninghai | 650 | |
| Xiangshan | 680 | |
| Yuyao | 330 |
Intra-Province Ride-Sharing Routes
| Direction | Destination | Ride-Sharing Fare |
|---|---|---|
| Yiwu | Yiwu | 130 |
| Dongyang | 130 | |
| Hengdian | 150 |